Live Standings
Follow the season's progress with live-updated leaderboards.
Official Standings
| Rank | Player | Total Points | Events Played |
|---|---|---|---|
| 1 | BB Buckmaster | 2360 | 18 |
| 2 | Larry Hill | 2300 | 18 |
| 3 | Randy Moore | 2290 | 18 |
| 4 | Tyrone Goodman | 2000 | 16 |
| 5 | Randy Stallings Jr | 1990 | 16 |
| 6 | Jesse Rollins | 1845 | 14 |
| 7 | Jeff Townsend | 1840 | 14 |
| 8 | John Stallings | 1825 | 14 |
| 9 | Jonathan Dean | 1420 | 11 |
| 10 | Rico Sanders | 1365 | 10 |
| 11 | Mike Bowles | 1165 | 9 |
| 12 | Steve Wood | 950 | 7 |
| 13 | Paul Rivas | 895 | 7 |
| 14 | Chase Longfield | 715 | 5 |
| 15 | Joseph Swartz | 670 | 5 |
| 16 | Eve Wood | 620 | 5 |
| 17 | Joe Nelson | 610 | 5 |
| 18 | Bobby Reyes | 555 | 4 |
| 19 | Caleb Welch | 545 | 4 |
| 20 | Destiny Lightfoot | 485 | 4 |
| 21 | Joseph (Laz) Lazaravich | 410 | 3 |
| 22 | Tony Hill | 270 | 2 |
| 23 | John Stallings II | 230 | 2 |
| 24 | Wade Johnson | 150 | 1 |
| 25 | Michael Balleaux | 150 | 1 |
| 26 | Barry Diamond | 125 | 1 |
| 27 | Jeffrey Proctor | 120 | 1 |
| 28 | Russ Morgan | 120 | 1 |
| 29 | Chad Istvan | 115 | 1 |
Top Average Points (7+ Stops)
| Rank | Player | Avg Points | Events Played |
|---|---|---|---|
| 1 | Rico Sanders | 136.50 | 10 |
| 2 | Steve Wood | 135.71 | 7 |
| 3 | Jesse Rollins | 131.79 | 14 |
| 4 | Jeff Townsend | 131.43 | 14 |
| 5 | BB Buckmaster | 131.11 | 18 |
| 6 | John Stallings | 130.36 | 14 |
| 7 | Mike Bowles | 129.44 | 9 |
| 8 | Jonathan Dean | 129.09 | 11 |
| 9 | Paul Rivas | 127.86 | 7 |
| 10 | Larry Hill | 127.78 | 18 |
| 11 | Randy Moore | 127.22 | 18 |
| 12 | Tyrone Goodman | 125.00 | 16 |
| 13 | Randy Stallings Jr | 124.38 | 16 |
Top Under 425 (7+ Stops)
| Rank | Player | Avg Points | Fargo | Events Played |
|---|---|---|---|---|
| 1 | Jesse Rollins | 131.79 | 406 | 14 |
| 2 | Mike Bowles | 129.44 | 378 | 9 |
| 3 | Randy Moore | 127.22 | 402 | 18 |
| 4 | Tyrone Goodman | 125.00 | 421 | 16 |
| 5 | Randy Stallings Jr | 124.38 | 351 | 16 |
Top Under 525 (7+ Stops)
| Rank | Player | Avg Points | Fargo | Events Played |
|---|---|---|---|---|
| 1 | Steve Wood | 135.71 | 504 | 7 |
| 2 | Jesse Rollins | 131.79 | 406 | 14 |
| 3 | Jeff Townsend | 131.43 | 460 | 14 |
| 4 | BB Buckmaster | 131.11 | 493 | 18 |
| 5 | John Stallings | 130.36 | 456 | 14 |
| 6 | Mike Bowles | 129.44 | 378 | 9 |
| 7 | Jonathan Dean | 129.09 | 431 | 11 |
| 8 | Paul Rivas | 127.86 | 470 | 7 |
| 9 | Larry Hill | 127.78 | 448 | 18 |
| 10 | Randy Moore | 127.22 | 402 | 18 |
| 11 | Tyrone Goodman | 125.00 | 421 | 16 |
| 12 | Randy Stallings Jr | 124.38 | 351 | 16 |
Top Female (7+ Stops)
No players meet the criteria for this category.
