Live Standings
Follow the season's progress with live-updated leaderboards.
Official Standings
Rank | Player | Total Points | Events Played |
---|---|---|---|
1 | BB Buckmaster | 1600 | 12 |
2 | Larry Hill | 1550 | 12 |
3 | Randy Moore | 1550 | 12 |
4 | Jeff Townsend | 1460 | 11 |
5 | Randy Stallings Jr | 1365 | 11 |
6 | Jesse Rollins | 1315 | 10 |
7 | Tyrone Goodman | 1215 | 10 |
8 | John Stallings | 1175 | 9 |
9 | Jonathan Dean | 1050 | 8 |
10 | Rico Sanders | 950 | 7 |
11 | Mike Bowles | 775 | 6 |
12 | Steve Wood | 650 | 5 |
13 | Bobby Reyes | 555 | 4 |
14 | Joe Nelson | 490 | 4 |
15 | Destiny Lightfoot | 485 | 4 |
16 | Caleb Welch | 405 | 3 |
17 | Joseph Swartz | 400 | 3 |
18 | Paul Rivas | 365 | 3 |
19 | Chase Longfield | 280 | 2 |
20 | Joseph (Laz) Lazaravich | 260 | 2 |
21 | Eve Wood | 260 | 2 |
22 | John Stallings II | 230 | 2 |
23 | Wade Johnson | 150 | 1 |
24 | Barry Diamond | 125 | 1 |
25 | Russ Morgan | 120 | 1 |
Top Average Points (7+ Stops)
Rank | Player | Avg Points | Events Played |
---|---|---|---|
1 | Rico Sanders | 135.71 | 7 |
2 | BB Buckmaster | 133.33 | 12 |
3 | Jeff Townsend | 132.73 | 11 |
4 | Jesse Rollins | 131.50 | 10 |
5 | Jonathan Dean | 131.25 | 8 |
6 | John Stallings | 130.56 | 9 |
7 | Larry Hill | 129.17 | 12 |
8 | Randy Moore | 129.17 | 12 |
9 | Randy Stallings Jr | 124.09 | 11 |
10 | Tyrone Goodman | 121.50 | 10 |
Top Under 425 (7+ Stops)
Rank | Player | Avg Points | Fargo | Events Played |
---|---|---|---|---|
1 | Jesse Rollins | 131.50 | 395 | 10 |
2 | Randy Moore | 129.17 | 400 | 12 |
3 | Randy Stallings Jr | 124.09 | 347 | 11 |
4 | Tyrone Goodman | 121.50 | 421 | 10 |
Top Under 525 (7+ Stops)
Rank | Player | Avg Points | Fargo | Events Played |
---|---|---|---|---|
1 | BB Buckmaster | 133.33 | 496 | 12 |
2 | Jeff Townsend | 132.73 | 449 | 11 |
3 | Jesse Rollins | 131.50 | 395 | 10 |
4 | Jonathan Dean | 131.25 | 433 | 8 |
5 | John Stallings | 130.56 | 456 | 9 |
6 | Larry Hill | 129.17 | 454 | 12 |
7 | Randy Moore | 129.17 | 400 | 12 |
8 | Randy Stallings Jr | 124.09 | 347 | 11 |
9 | Tyrone Goodman | 121.50 | 421 | 10 |
Top Female (7+ Stops)
No players meet the criteria for this category.