Live Standings
Follow the season's progress with live-updated leaderboards.
Official Standings
| Rank | Player | Total Points | Events Played |
|---|---|---|---|
| 1 | BB Buckmaster | 1985 | 15 |
| 2 | Larry Hill | 1925 | 15 |
| 3 | Randy Moore | 1905 | 15 |
| 4 | Randy Stallings Jr | 1750 | 14 |
| 5 | Tyrone Goodman | 1620 | 13 |
| 6 | Jeff Townsend | 1585 | 12 |
| 7 | John Stallings | 1570 | 12 |
| 8 | Jesse Rollins | 1565 | 12 |
| 9 | Rico Sanders | 1365 | 10 |
| 10 | Jonathan Dean | 1180 | 9 |
| 11 | Steve Wood | 950 | 7 |
| 12 | Mike Bowles | 900 | 7 |
| 13 | Paul Rivas | 615 | 5 |
| 14 | Joe Nelson | 610 | 5 |
| 15 | Bobby Reyes | 555 | 4 |
| 16 | Joseph Swartz | 535 | 4 |
| 17 | Eve Wood | 500 | 4 |
| 18 | Destiny Lightfoot | 485 | 4 |
| 19 | Chase Longfield | 420 | 3 |
| 20 | Joseph (Laz) Lazaravich | 410 | 3 |
| 21 | Caleb Welch | 405 | 3 |
| 22 | John Stallings II | 230 | 2 |
| 23 | Wade Johnson | 150 | 1 |
| 24 | Barry Diamond | 125 | 1 |
| 25 | Jeffrey Proctor | 120 | 1 |
| 26 | Russ Morgan | 120 | 1 |
Top Average Points (7+ Stops)
| Rank | Player | Avg Points | Events Played |
|---|---|---|---|
| 1 | Rico Sanders | 136.50 | 10 |
| 2 | Steve Wood | 135.71 | 7 |
| 3 | BB Buckmaster | 132.33 | 15 |
| 4 | Jeff Townsend | 132.08 | 12 |
| 5 | Jonathan Dean | 131.11 | 9 |
| 6 | John Stallings | 130.83 | 12 |
| 7 | Jesse Rollins | 130.42 | 12 |
| 8 | Mike Bowles | 128.57 | 7 |
| 9 | Larry Hill | 128.33 | 15 |
| 10 | Randy Moore | 127.00 | 15 |
| 11 | Randy Stallings Jr | 125.00 | 14 |
| 12 | Tyrone Goodman | 124.62 | 13 |
Top Under 425 (7+ Stops)
| Rank | Player | Avg Points | Fargo | Events Played |
|---|---|---|---|---|
| 1 | Jesse Rollins | 130.42 | 395 | 12 |
| 2 | Mike Bowles | 128.57 | 377 | 7 |
| 3 | Randy Moore | 127.00 | 400 | 15 |
| 4 | Randy Stallings Jr | 125.00 | 347 | 14 |
| 5 | Tyrone Goodman | 124.62 | 421 | 13 |
Top Under 525 (7+ Stops)
| Rank | Player | Avg Points | Fargo | Events Played |
|---|---|---|---|---|
| 1 | Steve Wood | 135.71 | 485 | 7 |
| 2 | BB Buckmaster | 132.33 | 496 | 15 |
| 3 | Jeff Townsend | 132.08 | 449 | 12 |
| 4 | Jonathan Dean | 131.11 | 433 | 9 |
| 5 | John Stallings | 130.83 | 456 | 12 |
| 6 | Jesse Rollins | 130.42 | 395 | 12 |
| 7 | Mike Bowles | 128.57 | 377 | 7 |
| 8 | Larry Hill | 128.33 | 454 | 15 |
| 9 | Randy Moore | 127.00 | 400 | 15 |
| 10 | Randy Stallings Jr | 125.00 | 347 | 14 |
| 11 | Tyrone Goodman | 124.62 | 421 | 13 |
Top Female (7+ Stops)
No players meet the criteria for this category.
